Race beyond victory.
It’s time for a new format!
IRON-1 Championship

Reserved for the first 40 registered drivers — entries will then close.
Drivers’ rankings
Find out who the best drivers are
The ranking with all the race results.
IRON-1
CHAMPIONSHIP 2026
Be the protagonist of the new IRON-1 2026
With the brand-new IRON-1 Championship, you’ll have access to 6 new events designed to offer you a truly unique, dedicated experience. A sprint format puts you right at the heart of the action: 15 minutes of free practice and qualifying, followed by 45 minutes of intense racing behind the wheel of our R-ONE 390cc karts with 18 hp, built to deliver high performance and a concentrated hit of pure adrenaline.
Registrations for the IRON-1 Championship are now open, and you can secure your spot right away.
This new and exclusive championship is limited to just 40 entries. Don’t wait, sign up now!
ROUNDS ON MULTIPLE TRACKS
PARTICIPATING DRIVERS
HONDA 390CC ENGINE HP
Exclusive offer for early entrants — limited availability.
Live the experience before it’s gone.

ROUND 1
Lenovo South Milano Circuit — Italy
15 March 2026

ROUND 2
Franciacorta Karting Track — Italy
26 April 2026

ROUND 3
Pista Winner — Italy
17 May 2026

ROUND 4
Franciacorta Karting Track — Italy
28 June 2026

ROUND 5
7 Laghi Kart — Italy
2 August 2026

ROUND 6
Siena Circuit — Italy
25 October 2026
DRIVERS RANKING
IRON-1 Championship 2026
| P | Points | Name | Surname | Champ Fee | Category | R1 | R2 | R3 | R4 | R5 | R6 | Scarto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0,00 | |||||||||||
| 2 | 0,00 | |||||||||||
| 3 | 0,00 | |||||||||||
| 4 | 0,00 | |||||||||||
| 5 | 0,00 | |||||||||||
| 6 | 0,00 | |||||||||||
| 7 | 0,00 | |||||||||||
| 8 | 0,00 | |||||||||||
| 9 | 0,00 | |||||||||||
| 10 | 0,00 | |||||||||||
| 11 | 0,00 | |||||||||||
| 12 | 0,00 | |||||||||||
| 13 | 0,00 | |||||||||||
| 14 | 0,00 | |||||||||||
| 15 | 0,00 | |||||||||||
| 16 | 0,00 | |||||||||||
| 17 | 0,00 | |||||||||||
| 18 | 0,00 | |||||||||||
| 19 | 0,00 | |||||||||||
| 20 | 0,00 | |||||||||||
| 21 | 0,00 | |||||||||||
| 22 | 0,00 | |||||||||||
| 23 | 0,00 | |||||||||||
| 24 | 0,00 | |||||||||||
| 25 | 0,00 | |||||||||||
| 26 | 0,00 | |||||||||||
| 27 | 0,00 | |||||||||||
| 28 | 0,00 | |||||||||||
| 29 | 0,00 | |||||||||||
| 30 | 0,00 | |||||||||||
| 31 | 0,00 | |||||||||||
| 32 | 0,00 | |||||||||||
| 33 | 0,00 | |||||||||||
| 34 | 0,00 | |||||||||||
| 35 | 0,00 | |||||||||||
| 36 | 0,00 | |||||||||||
| 37 | 0,00 | |||||||||||
| 38 | 0,00 | |||||||||||
| 39 | 0,00 | |||||||||||
| 40 | 0,00 | |||||||||||
| 41 | 0,00 | |||||||||||
| 42 | 0,00 | |||||||||||
| 43 | 0,00 | |||||||||||
| 44 | 0,00 | |||||||||||
| 45 | 0,00 | |||||||||||
| P | Points | Name | Surname | Champ Fee | Category | R1 | R2 | R3 | R4 | R5 | R6 | Scarto |
