Here are the WINNERS
EK1
R-ONE CHAMPIONSHIP 2025

2
nd
KRT

1
st
PF RACING

3
rd
NAC TEAM
Here are the WINNERS
EK2
R-ONE CHAMPIONSHIP 2025

2
nd
MSC

1
st
SPARKART RACING

3
rd
BRE.MO.69
Here are the WINNERS
EK3
R-ONE CHAMPIONSHIP 2025

2
nd
BRE.MO.77

1
st
GOATS RT RED

3
rd
DMS
COMPLETED RACES ARCHIVE
Non ci sono eventi conclusi per questo anno
DRIVERS RANKING
R-ONE Championship 2025 - EK1
| P | Points | Name | Iscrizione | R1 Race | R1 Pole | R1 Fast lap | R2 Race | R2 Pole | R2 Fast lap | R3 Race | R3 Pole | R3 Fast lap | R4 Race | R4 Pole | R4 Fast lap | R5 Race | R5 Pole | R5 Fast lap | R6 Race | R6 Pole | R6 Fast lap | Scarto 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106,00 | PF RACING | 25 | 20 | 1 | 25 | 1 | 20 | 12 | 1 | 1 | 6 | 6 | |||||||||
| 2 | 88,00 | KRT | 20 | 1 | 1 | 12 | 18 | 4 | 15 | 20 | 1 | 4 | ||||||||||
| 3 | 86,00 | NAC TEAM | 15 | 15 | 20 | 10 | 20 | 15 | 1 | 10 | ||||||||||||
| 4 | 57,00 | BRE.MO 58 | 12 | 10 | 12 | 15 | 8 | 3 | 3 | |||||||||||||
| 5 | 40,00 | LIONS FURY RT | 2 | 8 | 4 | 12 | 1 | 1 | 10 | 4 | 2 | |||||||||||
| 6 | 40,00 | ROMA KARTING SEVEN | 4 | 2 | 15 | 1 | 6 | 4 | 10 | 2 | ||||||||||||
| 7 | 38,00 | GAS RT | 6 | 6 | 1 | 9 | 8 | 6 | 8 | 6 | ||||||||||||
| 8 | 27,00 | RED RACING | 1 | 3 | 6 | 3 | 3 | 12 | 1 | |||||||||||||
| 9 | 18,00 | RED RACING SPIRIT | X | 18 | ||||||||||||||||||
| 10 | 9,00 | KRT PERFORMANCE | X | 9 | ||||||||||||||||||
| 11 | 4,00 | WINNER TEAM | X | 4 | ||||||||||||||||||
| 12 | 2,00 | WRT BY ERT | X | 0 | 2 | |||||||||||||||||
| 13 | 2,00 | TEAM ALBA | X | 2 | ||||||||||||||||||
| 14 | 1,00 | TEAM VOLTURNO | X | 1 | ||||||||||||||||||
| 15 | 0,00 | |||||||||||||||||||||
| 16 | 0,00 | |||||||||||||||||||||
| 17 | 0,00 | |||||||||||||||||||||
| 18 | 0,00 | |||||||||||||||||||||
| 19 | 0,00 | |||||||||||||||||||||
| 20 | 0,00 | |||||||||||||||||||||
| 21 | 0,00 | |||||||||||||||||||||
| P | Points | Name | Iscrizione | R1 Race | R1 Pole | R1 Fast lap | R2 Race | R2 Pole | R2 Fast lap | R3 Race | R3 Pole | R3 Fast lap | R4 Race | R4 Pole | R4 Fast lap | R5 Race | R5 Pole | R5 Fast lap | R6 Race | R6 Pole | R6 Fast lap | Scarto 1 |
R-ONE Championship 2025 - EK2
| P | Points | Name | Iscrizione | R1 Race | R1 Pole | R1 Fast lap | R2 Race | R2 Pole | R2 Fast lap | R3 Race | R3 Pole | R3 Fast lap | R4 Race | R4 Pole | R4 Fast lap | R5 Race | R5 Pole | R5 Fast lap | R6 Race | R6 Pole | R6 Fast lap | Scarto 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94,00 | SPARKART RACING | 15 | 20 | 25 | 1 | 8 | 20 | 12 | 1 | 8 | |||||||||||
| 2 | 81,00 | M.S.C. | 18 | 1 | 1 | 8 | 12 | 20 | 1 | 0 | 1 | 20 | 1 | |||||||||
| 3 | 76,00 | BRE.MO 69 | 25 | 12 | 20 | 1 | 10 | 8 | 6 | 6 | ||||||||||||
| 4 | 73,00 | GOATS RT BLUE | 20 | 4 | 15 | 15 | 15 | 8 | 4 | |||||||||||||
| 5 | 59,00 | SKART WORKING FASTER | 12 | 15 | 1 | 9 | 6 | 6 | 15 | 1 | 6 | |||||||||||
| 6 | 57,00 | ROMA KARTING SEVEN ACADEMY | 6 | 10 | 1 | 18 | 12 | 2 | 10 | 2 | ||||||||||||
| 7 | 21,00 | GAS MASTER | 9 | 6 | 6 | 3 | 1 | 4 | ||||||||||||||
| 8 | 12,00 | SVK RACING | X | 12 | ||||||||||||||||||
| 9 | 11,00 | CELER KART | X | 10 | 1 | |||||||||||||||||
| 10 | 8,00 | KRT PERFORMANCE | X | 4 | 4 | |||||||||||||||||
| 11 | 4,00 | PLAYKART TECH 3 | X | 4 | ||||||||||||||||||
| 12 | 3,00 | ORT MAGMEDICA | X | 2 | 1 | |||||||||||||||||
| 13 | 3,00 | SPLITSTREAM RACING | X | 3 | ||||||||||||||||||
| 14 | 0,00 | |||||||||||||||||||||
| 15 | 0,00 | |||||||||||||||||||||
| 16 | 0,00 | |||||||||||||||||||||
| 17 | 0,00 | |||||||||||||||||||||
| 18 | 0,00 | |||||||||||||||||||||
| 19 | 0,00 | |||||||||||||||||||||
| 20 | 0,00 | |||||||||||||||||||||
| 21 | 0,00 | |||||||||||||||||||||
| P | Points | Name | Iscrizione | R1 Race | R1 Pole | R1 Fast lap | R2 Race | R2 Pole | R2 Fast lap | R3 Race | R3 Pole | R3 Fast lap | R4 Race | R4 Pole | R4 Fast lap | R5 Race | R5 Pole | R5 Fast lap | R6 Race | R6 Pole | R6 Fast lap | Scarto 1 |
R-ONE Championship 2025 - EK3
| P | Points | Name | Iscrizione | R1 Race | R1 Pole | R1 Fast lap | R2 Race | R2 Pole | R2 Fast lap | R3 Race | R3 Pole | R3 Fast lap | R4 Race | R4 Pole | R4 Fast lap | R5 Race | R5 Pole | R5 Fast lap | R6 Race | R6 Pole | R6 Fast lap | Scarto 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93,00 | GOATS RT RED | 18 | 20 | 1 | 1 | 20 | 1 | 20 | 1 | 12 | 1 | ||||||||||
| 2 | 63,00 | BRE.MO 77 | 25 | 1 | 1 | 12 | 1 | 0 | 8 | 0 | 15 | 0 | ||||||||||
| 3 | 63,00 | DMS RACING TEAM | 9 | 15 | 6 | 15 | 1 | 15 | 8 | 6 | ||||||||||||
| 4 | 60,00 | SPARKART KNIGHTS | 20 | 6 | 12 | 12 | 6 | 10 | 6 | |||||||||||||
| 5 | 40,00 | TEAM SBRUZZONI | 6 | 2 | 20 | 0 | 10 | 2 | 0 | |||||||||||||
| 6 | 36,00 | SKART WORKING BETTER | 4 | 8 | 4 | 10 | 8 | 6 | 4 | |||||||||||||
| 7 | 35,00 | PLAY KART CME | 1 | 10 | 0 | 4 | 0 | 20 | 0 | |||||||||||||
| 8 | 28,00 | NAC ACADEMY | 0 | 25 | 0 | 3 | 0 | |||||||||||||||
| 9 | 22,00 | PLAYKART | 15 | 4 | 2 | 0 | 1 | 0 | 0 | |||||||||||||
| 10 | 19,00 | AEM RACING | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |||||||||||||
| 11 | 16,00 | ZERO GRIP THU | X | 3 | 12 | 1 | ||||||||||||||||
| 12 | 15,00 | DKT ARROWS | 12 | 3 | 0 | 0 | ||||||||||||||||
| 13 | 15,00 | BM RACING | X | 15 | ||||||||||||||||||
| 14 | 11,00 | KARTISTI ESAURITI | X | 9 | 1 | 1 | ||||||||||||||||
| 15 | 6,00 | SVK RACING | X | 6 | ||||||||||||||||||
| 16 | 4,00 | CAJEUX MOTORSPORT | X | 4 | ||||||||||||||||||
| 17 | 4,00 | SKA ACADEMY | X | 3 | 1 | |||||||||||||||||
| 18 | 3,00 | KARTEL DRIVING SCHOOL | X | 0 | 0 | 0 | 0,5 | 0 | 2 | |||||||||||||
| 19 | 2,00 | SKART WORKING HARDER | X | 2 | 0 | |||||||||||||||||
| 20 | 2,00 | TEAM GO RACING | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 21 | 2,00 | BRE.MO JUNIOR TEAM 77 | X | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
| 22 | 1,00 | KARTEL RT JUNIOR | X | 0 | 0 | 1 | ||||||||||||||||
| 23 | 1,00 | OCTAVION RACING | X | 0 | 1 | |||||||||||||||||
| 24 | 0,00 | M2DR SQUADRA CORSE | X | 0 | ||||||||||||||||||
| 25 | 0,00 | WINNER TEAM 2 | X | 0 | ||||||||||||||||||
| 26 | 0,00 | DEAF KART TEAM | X | 0 | ||||||||||||||||||
| 27 | 0,00 | GASERIA361 | X | 0 | ||||||||||||||||||
| 28 | 0,00 | MATA RACING TEAM | X | 0 | ||||||||||||||||||
| 29 | 0,00 | DOUBLE TT RACING | X | 0 | ||||||||||||||||||
| 30 | 0,00 | RALLINPS | X | 0 | ||||||||||||||||||
| 31 | 0,00 | GAS MASTER | X | 0 | 0 | |||||||||||||||||
| 32 | 0,00 | TEAM MUTTLEY | X | 0 | ||||||||||||||||||
| 33 | 0,00 | HEAVY THUNDERS | X | 0 | ||||||||||||||||||
| 34 | 0,00 | OVER THE LIMIT | X | 0 | ||||||||||||||||||
| P | Points | Name | Iscrizione | R1 Race | R1 Pole | R1 Fast lap | R2 Race | R2 Pole | R2 Fast lap | R3 Race | R3 Pole | R3 Fast lap | R4 Race | R4 Pole | R4 Fast lap | R5 Race | R5 Pole | R5 Fast lap | R6 Race | R6 Pole | R6 Fast lap | Scarto 1 |






